| Wednesday, April 1 | Passover Eve | |
| Finish Eating Chametz before | 11:19 am |
| Sell & Burn Chametz before | 12:21 pm |
| Light Candles at | 7:19 pm |
| Evening Services | 7:30 pm |
| Community Seder | 8:00 pm |
| Thursday, April 2 | Day 1 | |
| Morning Service | 10:00 am |
| Evening Service | 7:30 pm |
| Light Candles after | 8:12 pm |
| Community Seder | 8:15 pm |
| Friday, April 3 | Day 2 | |
| Morning Service | 10:00 am |
| Evening Service | 7:00 pm |
| Light Shabbat Candles before | 7:20 pm |
| Saturday, April 4 | Shabbat | |
| Morning Service | 10:00 am |
| Holiday Ends | 8:13 pm |
| Tuesday, April 7 | Day 6 | |
| Light Candles at | 7:22 pm |
| Evening Service | 7:30 pm |
| Wednesday, April 8 | Day 7 | |
| Morning Service | 10:00 am |
| Evening Service | 7:30 pm |
| Light Candles after | 8:15 pm |
| Thursday, April 9 | Day 8 | |
| Morning Service | 10:00 am |
| Yizkor Memorial Service | 11:30 am |
| Meal of Moshiach | 6:45 pm |
| Holiday Ends | 8:16 pm |
